Smallest Lenses on the Sony a7
The Sony a7 series cameras are so wonderfully small; it would be nice to pair them with a small lens. But what’s out there?
In a quest to answer that question, I did a lot of research. Here are the smallest lenses that don’t crop or heavily vignette.
Smallest Lenses
Lengths shown include adapters.
| Lens | FL (mm) | Ap (max) | Cost (~$) | Mass (g) | Filter (mm) | Length (mm) | Review |
|---|---|---|---|---|---|---|---|
| Body Cap Pinhole | NA | 320 | 12 | 25 | NA | 5 | |
| Voigtlander Heliar | 40 | 2.8 | 350 | 132 | 37 | 31.2 | 1 2 3 |
| Minolta M-Rokkor (CL/CLE) | 40 | 2 | 450 | 125 | 40.5 | 32.3 | 12345 |
| Voigtlander Color-Skopar | 35 | 2.5 | 400 | 134 | 39 | 32.8 | 1 2 |
| Leica Summicron | 40 | 2 | 600 | 126 | 39 | 33.3 | 1 2 3 4 |
| Leica Summicron-ASPH | 35 | 2 | 3000 | 254 | 39 | 34.4 | 1 2 3 |
| Voigtlander Color-Skopar | 21 | 4 | 350 | 132 | 38 | 35.2 | 1 |
| Leica Summicron | 35 | 2 | 2200 | 156 | 39 | 36.2 | 1 |
| Sony Zeiss Sonnar | 35 | 2.8 | 600 | 120 | 49 | 36.5 | 1 2 3 |
| Konica UC | 35 | 2 | 2000 | 132 | 43 | 37.1 | 1 |
| Leica Summilux | 35 | 1.4 | 4500 | 184 | 41 | 37.9 | 1 |
| Voigtlander Nokton Classic | 35 | 1.4 | 629 | 198 | 43 | 38.3 | 1 2 |
| Zeiss Biogon | 35 | 2.8 | 820 | 178 | 43 | 39.6 | 1 2 |
| Leica Elmarit | 28 | 2.8 | 2000 | 173 | 39 | 39.8 | 1 2 |
| Voigtlander Nokton Classic | 40 | 1.4 | 529 | 197 | 43 | 40 | 1 2 3 |
| Voigtlander Heliar ASPH I | 15 | 4.5 | 480 | 155 | 52 | 41.5 | 1 2 3 |
| Canon FL P | 38 | 2.8 | 800 | 210 | 48 | 45 | 1 |
| Zeiss Tessar | 45 | 2.8 | 200 | 90 | 49 | 45.3 | 1 |
| SMC Pentax M 40mm 2.8 | 40 | 2.8 | 120 | 111 | 49 | 45.5 | 1 |
| Nikon P | 45 | 2.8 | 350 | 120 | 52 | 45.5 | 1 2 |
| Voigtlander Heliar ASPH II | 15 | 4.5 | 600 | 155 | 52 | 48.4 | 1 2 3 |
| Canon EF | 40 | 2.8 | 200 | 124 | 52 | 48.8 | 1 2 |
| Konica Hexanon AR | 40 | 1.8 | 60 | 140 | 55 | 49.5 | 1 2 |
| Voigtlander Ultron | 40 | 2 | 410 | 180 | 52 | 50.5 | 1 2 |
| Minolta Rokkor-X | 45 | 2 | 30 | 125 | 49 | 50.8 | 1 |
| Nikon W-Nikkor C | 35 | 2.5 | 350 | 111 | 43 | 52.0 | 1 |
| Voigtlander Heliar ASPH | 12 | 5.6 | 750 | 173 | 77 | 52.3 | 1 2 |
| Olympus Zuiko | 40 | 2 | 500 | 140 | 49 | 53 | 1 |
| Zeiss Biogon | 35 | 2 | 1005 | 224 | 43 | 53.2 | 1 2 |
| Minolta M-Rokkor (CLE) | 28 | 2.8 | 500 | 240 | 49 | 53.3 | 1 2 |
| Voigtlander Color-Skopar | 20 | 3.5 | 350 | 200 | 52 | 54.6 | 1 |
| Leica Elmarit | 24 | 2.8 | 4000 | 290 | 55 | 55.8 | 1 2 3 |
| Leica Summilux II | 35 | 1.4 | 5000 | 307 | 46 | 56 | 1 2 3 |
Notes
Length
- The lengths shown include the adapter, if any.
Weight
- The weights shown do not include the adapter, if any.
Cost
- The costs shown are in approximate US Dollars.
- The costs shown are based on E-Bay and Amazon searches done in early 2016.
- The costs shown do NOT include the cost of a mount adapter for non-native lenses.
Comments?
- Did I miss out on a great lens?
- Do you have a review link for one of these lenses?
- Not sure about manual focus lenses on your Sony a7? Read this wonderful blog post over at PhillipReeve.net.